Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Orange Polska | 3 | 12.00% |
2 | Amazon.com | 2 | 8.000% |
3 | Entidad Publica Empresarial | 2 | 8.000% |
4 | OVHcloud | 2 | 8.000% |
5 | Liberty Global | 2 | 8.000% |
6 | IEEE | 1 | 4.000% |
7 | Oracle | 1 | 4.000% |
8 | Akamai Technologies | 1 | 4.000% |
9 | Google Inc. | 1 | 4.000% |
10 | Universidad Nacional Autonoma ... | 1 | 4.000% |
11 | Technical University of Lodz C... | 1 | 4.000% |
12 | home.pl S.A. | 1 | 4.000% |
13 | Telefónica | 1 | 4.000% |
14 | IT.NET | 1 | 4.000% |
15 | Hetzner | 1 | 4.000% |
16 | Cloudflare | 1 | 4.000% |
17 | CityTelecom | 1 | 4.000% |
18 | LeaseWeb | 1 | 4.000% |
19 | Free SAS | 1 | 4.000% |
20 | Telenet BVBA | 1 | 4.000% |
21 | CenturyLink Business | 1 | 4.000% |
22 | A1.net | 1 | 4.000% |
23 | PlusServer GmbH | 1 | 4.000% |
24 | Deutsche Telekom | 1 | 4.000% |
25 | ONLINE S.A.S. | 1 | 4.000% |
Dedicated Content Management System Detection