Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 94 | 39.33% |
2 | First Colo | 54 | 22.59% |
3 | Strato AG | 6 | 2.51% |
4 | United Domains | 5 | 2.092% |
5 | 1&1 Internet | 5 | 2.092% |
6 | Host Europe | 3 | 1.255% |
7 | World4You Internet Services ... | 3 | 1.255% |
8 | Nessus | 3 | 1.255% |
9 | Google Inc. | 2 | 0.837% |
10 | OVHcloud | 1 | 0.418% |
11 | myNet GmbH | 1 | 0.418% |
12 | GoDaddy | 1 | 0.418% |
13 | DomainFactory | 1 | 0.418% |
14 | Limitis s.r.l. | 1 | 0.418% |
15 | Hetzner | 1 | 0.418% |
16 | Hostpro | 1 | 0.418% |
17 | NovaTrend | 1 | 0.418% |
18 | cyon GmbH | 1 | 0.418% |
19 | Cloudflare | 1 | 0.418% |
20 | ALL INKL | 1 | 0.418% |
21 | active-servers.com | 1 | 0.418% |
22 | GMO Internet Group | 1 | 0.418% |
23 | team.blue | 1 | 0.418% |
24 | 1GB LLC | 1 | 0.418% |
Dedicated Content Management System Detection