Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 29,722 | 73.69% |
2 | First Colo | 3,466 | 8.593% |
3 | 1&1 Internet | 352 | 0.873% |
4 | Strato AG | 305 | 0.756% |
5 | Hetzner | 243 | 0.602% |
6 | ALL INKL | 226 | 0.560% |
7 | World4You Internet Services Gm... | 207 | 0.513% |
8 | DomainFactory | 197 | 0.488% |
9 | Host Europe | 126 | 0.312% |
10 | Liberty Global | 122 | 0.302% |
11 | OVHcloud | 112 | 0.278% |
12 | A1.net | 109 | 0.270% |
13 | Nessus | 86 | 0.213% |
14 | United Domains | 79 | 0.196% |
15 | Hostpoint | 49 | 0.121% |
16 | Profihost AG | 48 | 0.119% |
17 | cyon GmbH | 35 | 0.087% |
18 | Mittwald | 35 | 0.087% |
19 | Aruba S.p.A. | 34 | 0.084% |
20 | InterNetX | 32 | 0.079% |
21 | Tele2 Telecommunication GmbH | 32 | 0.079% |
22 | GoDaddy | 31 | 0.077% |
23 | GMO Internet Group | 31 | 0.077% |
24 | Ledl.net GmbH | 26 | 0.064% |
25 | Checkdomain | 25 | 0.062% |
Dedicated Content Management System Detection