Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 24 | 10.57% |
2 | Hetzner | 24 | 10.57% |
3 | First Colo | 14 | 6.167% |
4 | Amsio B.V. | 11 | 4.846% |
5 | DomainFactory | 10 | 4.405% |
6 | ALL INKL | 9 | 3.965% |
7 | Hostpoint | 7 | 3.084% |
8 | Strato AG | 7 | 3.084% |
9 | World4You Internet Services Gm... | 7 | 3.084% |
10 | OVHcloud | 6 | 2.643% |
11 | Host Europe | 6 | 2.643% |
12 | PlusServer GmbH | 6 | 2.643% |
13 | myNet GmbH | 5 | 2.203% |
14 | 1&1 Internet | 5 | 2.203% |
15 | GMO Internet Group | 4 | 1.762% |
16 | Mittwald | 4 | 1.762% |
17 | Liberty Global | 4 | 1.762% |
18 | IPAX | 3 | 1.322% |
19 | Gaertner Datensysteme GmbH & C... | 3 | 1.322% |
20 | net.de AG | 2 | 0.881% |
21 | Keyweb AG | 2 | 0.881% |
22 | GoDaddy | 2 | 0.881% |
23 | Net4You Internet GmbH | 2 | 0.881% |
24 | Envia Tel | 2 | 0.881% |
25 | University of Maryland | 1 | 0.441% |
Dedicated Content Management System Detection