Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 20,611 | 32.59% |
2 | 1&1 Internet | 18,354 | 29.02% |
3 | SoftLayer Technologies Inc. | 4,668 | 7.382% |
4 | Oracle | 1,966 | 3.109% |
5 | GoDaddy | 1,516 | 2.397% |
6 | Tucows Inc. | 1,475 | 2.332% |
7 | Microsoft Corporation | 1,224 | 1.936% |
8 | Gandi.net | 713 | 1.128% |
9 | Cloudflare | 534 | 0.844% |
10 | Telstra | 520 | 0.822% |
11 | Tsohost | 488 | 0.772% |
12 | Google Inc. | 377 | 0.596% |
13 | DomainFactory | 373 | 0.590% |
14 | Rackspace Hosting | 299 | 0.473% |
15 | Verizon Business | 239 | 0.378% |
16 | Dreamscape Networks Limited | 176 | 0.278% |
17 | WebCentral | 149 | 0.236% |
18 | Vautron | 136 | 0.215% |
19 | OVHcloud | 130 | 0.206% |
20 | Hostgator | 126 | 0.199% |
21 | Strato AG | 109 | 0.172% |
22 | First Colo | 107 | 0.169% |
23 | Namecheap, Inc. | 98 | 0.155% |
24 | NetRegistry Pty Ltd. | 94 | 0.149% |
25 | Synergy Wholesale | 87 | 0.138% |
Dedicated Content Management System Detection