Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Cloudflare | 4,269 | 7.708% |
2 | Hetzner | 3,143 | 5.675% |
3 | Beget | 1,640 | 2.961% |
4 | Amazon.com | 1,308 | 2.362% |
5 | OVHcloud | 1,256 | 2.268% |
6 | Beltelecom | 1,191 | 2.151% |
7 | GoDaddy | 1,190 | 2.149% |
8 | REG.RU | 1,077 | 1.945% |
9 | SuperHosting.BG | 1,025 | 1.851% |
10 | Hostgator | 941 | 1.699% |
11 | DigitalOcean, LLC | 886 | 1.600% |
12 | Rackray | 882 | 1.593% |
13 | Google Inc. | 878 | 1.585% |
14 | TimeWeb | 863 | 1.558% |
15 | Hosting Ukraine | 798 | 1.441% |
16 | Bluehost | 627 | 1.132% |
17 | Hostpro | 451 | 0.814% |
18 | 1&1 Internet | 435 | 0.785% |
19 | Microhost | 434 | 0.784% |
20 | Linode, LLC | 426 | 0.769% |
21 | Contabo | 425 | 0.767% |
22 | Hostinger International Limite... | 327 | 0.590% |
23 | Aruba S.p.A. | 320 | 0.578% |
24 | PDR | 320 | 0.578% |
25 | Claus Web | 316 | 0.571% |
Dedicated Content Management System Detection