Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 1,887 | 55.71% |
2 | Cloudflare | 239 | 7.056% |
3 | Google Inc. | 131 | 3.868% |
4 | Microsoft Corporation | 82 | 2.421% |
5 | Pantheon | 52 | 1.535% |
6 | Akamai Technologies | 48 | 1.417% |
7 | OVHcloud | 47 | 1.388% |
8 | Cybercon | 32 | 0.945% |
9 | GoDaddy | 31 | 0.915% |
10 | Fastly | 31 | 0.915% |
11 | DigitalOcean | 30 | 0.886% |
12 | Hetzner | 30 | 0.886% |
13 | WP Engine | 29 | 0.856% |
14 | Sucuri | 25 | 0.738% |
15 | Imperva | 25 | 0.738% |
16 | Rackspace Hosting | 25 | 0.738% |
17 | Liquid Web | 25 | 0.738% |
18 | Vultr | 19 | 0.561% |
19 | Advanced Hosting | 17 | 0.502% |
20 | Lumen | 17 | 0.502% |
21 | Unified Layer | 13 | 0.384% |
22 | InMotion Hosting, Inc. | 13 | 0.384% |
23 | Bluehost | 10 | 0.295% |
24 | DataBank | 10 | 0.295% |
25 | Albany Schoharie Schenectady... | 10 | 0.295% |
Dedicated Content Management System Detection