Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Shopify, Inc. | 139 | 67.80% |
2 | Cloudflare | 14 | 6.829% |
3 | Amazon.com | 8 | 3.902% |
4 | Akamai Technologies | 2 | 0.976% |
5 | Fastly | 2 | 0.976% |
6 | Alibaba Group | 2 | 0.976% |
7 | GoDaddy | 2 | 0.976% |
8 | iAdvantage Limited | 2 | 0.976% |
9 | SCICUBE LIMITED | 2 | 0.976% |
10 | Adobe Systems Software Ireland... | 1 | 0.488% |
11 | Adobe Systems Inc. | 1 | 0.488% |
12 | IHNetworks, LLC | 1 | 0.488% |
13 | Automattic, Inc | 1 | 0.488% |
14 | ASUSTek COMPUTER INC. | 1 | 0.488% |
15 | Verizon Business | 1 | 0.488% |
16 | BT Business | 1 | 0.488% |
17 | LeaseWeb | 1 | 0.488% |
18 | Google Inc. | 1 | 0.488% |
19 | WTT HK Limited | 1 | 0.488% |
20 | Linode, LLC | 1 | 0.488% |
21 | CITIC Telecom International CP... | 1 | 0.488% |
22 | UDomain Web Hosting Co. Ltd | 1 | 0.488% |
23 | Vultr | 1 | 0.488% |
24 | Hong Kong Broadband Network | 1 | 0.488% |
25 | Tucows Inc. | 1 | 0.488% |
Dedicated Content Management System Detection