Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Shopify, Inc. | 195 | 75.29% |
2 | Amazon.com | 6 | 2.317% |
3 | Cloudflare | 6 | 2.317% |
4 | Akamai Technologies | 2 | 0.772% |
5 | FBS BILISIM COZUMLERI TIC LTD ... | 2 | 0.772% |
6 | Adobe Systems Software Ireland... | 1 | 0.386% |
7 | Adobe Systems Inc. | 1 | 0.386% |
8 | IHNetworks, LLC | 1 | 0.386% |
9 | Automattic, Inc | 1 | 0.386% |
10 | Fastly | 1 | 0.386% |
11 | Rackspace Hosting | 1 | 0.386% |
12 | ASUSTek COMPUTER INC. | 1 | 0.386% |
13 | Verizon Business | 1 | 0.386% |
14 | Imperva | 1 | 0.386% |
15 | Charter Spectrum | 1 | 0.386% |
16 | Nodisto | 1 | 0.386% |
17 | Google Inc. | 1 | 0.386% |
18 | Vultr | 1 | 0.386% |
19 | Kualo | 1 | 0.386% |
20 | Teletek Bulut Bilisim ve Ileti... | 1 | 0.386% |
21 | Weebly, Inc. | 1 | 0.386% |
22 | TI Sparkle Turkey Telekomunuka... | 1 | 0.386% |
23 | Namecheap, Inc. | 1 | 0.386% |
24 | Bluehost | 1 | 0.386% |
25 | Aerotek | 1 | 0.386% |
Dedicated Content Management System Detection