Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Shopify, Inc. | 1,837 | 61.66% |
2 | Aruba S.p.A. | 101 | 3.390% |
3 | Amazon.com | 43 | 1.443% |
4 | Cloudflare | 41 | 1.376% |
5 | Google Inc. | 34 | 1.141% |
6 | OVHcloud | 26 | 0.873% |
7 | SEEWEB s.r.l. | 19 | 0.638% |
8 | Register.it SpA | 16 | 0.537% |
9 | Serverplan srl | 15 | 0.504% |
10 | Hetzner | 12 | 0.403% |
11 | GoDaddy | 10 | 0.336% |
12 | Akamai Technologies | 9 | 0.302% |
13 | Netsons | 7 | 0.235% |
14 | Microsoft Corporation | 6 | 0.201% |
15 | DigitalOcean, LLC | 6 | 0.201% |
16 | Imperva | 5 | 0.168% |
17 | Fastly | 4 | 0.134% |
18 | Genesys Informatica s.r.l. | 4 | 0.134% |
19 | Host.it | 4 | 0.134% |
20 | Namecheap, Inc. | 4 | 0.134% |
21 | Verizon Business | 3 | 0.101% |
22 | Linode, LLC | 3 | 0.101% |
23 | 1&1 Internet | 3 | 0.101% |
24 | Rackspace Hosting | 2 | 0.067% |
25 | PARVATI SRL | 2 | 0.067% |
Dedicated Content Management System Detection