Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | OVHcloud | 287,698 | 4.168% |
2 | 1&1 Internet | 262,865 | 3.808% |
3 | Amazon.com | 254,143 | 3.682% |
4 | GoDaddy | 208,342 | 3.018% |
5 | Hetzner | 158,843 | 2.301% |
6 | Unified Layer | 126,354 | 1.83% |
7 | Strato AG | 120,902 | 1.751% |
8 | Liquid Web | 97,283 | 1.409% |
9 | ALL INKL | 91,720 | 1.329% |
10 | Host Europe | 79,105 | 1.146% |
11 | Cloudflare | 71,368 | 1.034% |
12 | Bluehost | 66,741 | 0.967% |
13 | Google Inc. | 66,278 | 0.96% |
14 | Hostgator | 59,998 | 0.869% |
15 | DigitalOcean | 58,850 | 0.853% |
16 | DreamHost | 58,113 | 0.842% |
17 | Weebly, Inc. | 51,795 | 0.75% |
18 | One.com A/S | 47,309 | 0.685% |
19 | World4You Internet Services ... | 40,035 | 0.58% |
20 | InMotion Hosting, Inc. | 37,363 | 0.541% |
21 | Aruba S.p.A. | 36,777 | 0.533% |
22 | Mittwald | 35,317 | 0.512% |
23 | Newfold Digital | 35,244 | 0.511% |
24 | Linode, LLC | 32,596 | 0.472% |
25 | Infomaniak | 30,687 | 0.445% |
Dedicated Content Management System Detection