Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Cloudflare | 3,403 | 13.03% |
2 | Google Inc. | 2,405 | 9.208% |
3 | OVHcloud | 964 | 3.691% |
4 | Hetzner | 907 | 3.472% |
5 | GoDaddy | 864 | 3.308% |
6 | DigitalOcean, LLC | 613 | 2.347% |
7 | Hostgator | 543 | 2.079% |
8 | Bluehost | 529 | 2.025% |
9 | Amazon.com | 515 | 1.972% |
10 | 1&1 Internet | 505 | 1.933% |
11 | Hostinger International Limite... | 363 | 1.390% |
12 | Namecheap, Inc. | 325 | 1.244% |
13 | AZDIGI | 306 | 1.172% |
14 | Vultr | 280 | 1.072% |
15 | Linode, LLC | 251 | 0.961% |
16 | VNPT Corp | 238 | 0.911% |
17 | Synergy Wholesale | 226 | 0.865% |
18 | Zitcom A/S | 205 | 0.785% |
19 | ALL INKL | 197 | 0.754% |
20 | Digital Pacific Pty Ltd Austra... | 187 | 0.716% |
21 | Aruba S.p.A. | 185 | 0.708% |
22 | One.com A/S | 159 | 0.609% |
23 | Sucuri | 158 | 0.605% |
24 | Strato AG | 157 | 0.601% |
25 | Superdata | 148 | 0.567% |
Dedicated Content Management System Detection