Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Google Inc. | 1,037 | 8.980% |
2 | GoDaddy | 813 | 7.040% |
3 | Cloudflare | 792 | 6.858% |
4 | OVHcloud | 527 | 4.564% |
5 | Hostgator | 398 | 3.446% |
6 | Amazon.com | 372 | 3.221% |
7 | 1&1 Internet | 330 | 2.858% |
8 | Bluehost | 262 | 2.269% |
9 | Hetzner | 257 | 2.225% |
10 | DigitalOcean, LLC | 249 | 2.156% |
11 | Digital Pacific Pty Ltd Austra... | 198 | 1.715% |
12 | Aruba S.p.A. | 177 | 1.533% |
13 | Synergy Wholesale | 154 | 1.334% |
14 | Dreamscape Networks Limited | 124 | 1.074% |
15 | Liquid Web, L.L.C | 121 | 1.048% |
16 | DreamHost | 119 | 1.030% |
17 | Linode, LLC | 114 | 0.987% |
18 | Transip B.V. | 109 | 0.944% |
19 | Sucuri | 105 | 0.909% |
20 | InMotion Hosting, Inc. | 89 | 0.771% |
21 | ALL INKL | 86 | 0.745% |
22 | Vultr | 85 | 0.736% |
23 | Unified Layer | 83 | 0.719% |
24 | Strato AG | 78 | 0.675% |
25 | Namecheap, Inc. | 74 | 0.641% |
Dedicated Content Management System Detection