Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
26 | Hostinger International Limite... | 48,511 | 0.434% |
27 | Digital Pacific Pty Ltd Austra... | 47,580 | 0.426% |
28 | World4You Internet Services Gm... | 45,660 | 0.408% |
29 | InMotion Hosting, Inc. | 45,416 | 0.406% |
30 | Rackspace Hosting | 44,952 | 0.402% |
31 | One.com A/S | 44,572 | 0.399% |
32 | GMO Internet Group | 43,255 | 0.387% |
33 | LeaseWeb | 42,142 | 0.377% |
34 | Weebly, Inc. | 39,777 | 0.356% |
35 | Sucuri | 38,706 | 0.346% |
36 | Automattic, Inc | 38,486 | 0.344% |
37 | Beget | 37,885 | 0.339% |
38 | The Endurance International Gr... | 37,812 | 0.338% |
39 | SAKURA Internet Inc. | 37,183 | 0.333% |
40 | XSERVER | 35,753 | 0.320% |
41 | Contabo | 35,445 | 0.317% |
42 | REG.RU | 33,433 | 0.299% |
43 | Vultr | 32,403 | 0.290% |
44 | Bluehosting | 31,834 | 0.285% |
45 | Fastly | 31,452 | 0.281% |
46 | Hosting Ukraine | 31,434 | 0.281% |
47 | PDR | 31,215 | 0.279% |
48 | SoftLayer Technologies Inc. | 31,170 | 0.279% |
49 | Transip B.V. | 31,060 | 0.278% |
50 | Mittwald | 30,675 | 0.274% |
Dedicated Content Management System Detection