Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | QuadraNet, Inc | 7,464 | 100.0% |
2 | BuyVM | 2,150 | 28.8% |
3 | RamNode | 2,136 | 28.62% |
4 | Google Inc. | 30 | 0.402% |
5 | Cloudflare | 28 | 0.375% |
6 | Amazon.com | 23 | 0.308% |
7 | Sharktech | 15 | 0.201% |
8 | Shopify, Inc. | 14 | 0.188% |
9 | InMotion Hosting, Inc. | 13 | 0.174% |
10 | DigitalOcean | 9 | 0.121% |
11 | Namecheap, Inc. | 7 | 0.094% |
12 | Hivelocity | 6 | 0.08% |
13 | CNSERVERS LLC | 6 | 0.08% |
14 | ColoCrossing | 6 | 0.08% |
15 | OVHcloud | 5 | 0.067% |
16 | Edgecast Inc | 5 | 0.067% |
17 | Hostgator | 5 | 0.067% |
18 | Vultr | 5 | 0.067% |
19 | Prometeus di Daniela Agro | 5 | 0.067% |
20 | Hetzner | 5 | 0.067% |
21 | Eminent | 4 | 0.054% |
22 | Linode, LLC | 4 | 0.054% |
23 | Dallas Infrastructure Servic... | 4 | 0.054% |
24 | GoDaddy | 4 | 0.054% |
25 | Lunarpages | 4 | 0.054% |
Dedicated Content Management System Detection