Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | HostMySite | 4,052 | 100.0% |
2 | Hostway | 43 | 1.061% |
3 | Amazon.com | 30 | 0.74% |
4 | Cloudflare | 24 | 0.592% |
5 | Google Inc. | 20 | 0.494% |
6 | DigitalOcean | 8 | 0.197% |
7 | Unified Layer | 7 | 0.173% |
8 | Liquid Web | 7 | 0.173% |
9 | Rackspace Hosting | 5 | 0.123% |
10 | Microsoft Corporation | 5 | 0.123% |
11 | Squarespace, Inc. | 5 | 0.123% |
12 | Vultr | 5 | 0.123% |
13 | AT&T | 4 | 0.099% |
14 | Cogent Communications | 4 | 0.099% |
15 | Linode, LLC | 4 | 0.099% |
16 | Imperva | 4 | 0.099% |
17 | Akamai Technologies | 4 | 0.099% |
18 | GoDaddy | 4 | 0.099% |
19 | Newfold Digital | 4 | 0.099% |
20 | Media Temple, Inc. | 4 | 0.099% |
21 | Confluence Networks Inc | 4 | 0.099% |
22 | Pantheon | 3 | 0.074% |
23 | InMotion Hosting, Inc. | 3 | 0.074% |
24 | Automattic, Inc | 3 | 0.074% |
25 | Lumen | 3 | 0.074% |
Dedicated Content Management System Detection