Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 435,507 | 100.00% |
2 | Cloudflare | 4,896 | 1.124% |
3 | Google Inc. | 1,430 | 0.328% |
4 | Amazon.com | 815 | 0.187% |
5 | Squarespace, Inc. | 241 | 0.055% |
6 | Sucuri | 199 | 0.046% |
7 | Shopify, Inc. | 128 | 0.029% |
8 | Fastly | 111 | 0.025% |
9 | HEG US Inc. | 108 | 0.025% |
10 | Microsoft Corporation | 98 | 0.023% |
11 | DigitalOcean, LLC | 87 | 0.020% |
12 | Pantheon | 81 | 0.019% |
13 | Akamai Technologies | 76 | 0.017% |
14 | OVHcloud | 73 | 0.017% |
15 | 1&1 Internet | 70 | 0.016% |
16 | Dreamscape Networks Limited | 59 | 0.014% |
17 | Bluehost | 46 | 0.011% |
18 | Hostgator | 44 | 0.010% |
19 | Rackspace Hosting | 44 | 0.010% |
20 | Liquid Web, L.L.C | 37 | 0.008% |
21 | Linode, LLC | 35 | 0.008% |
22 | PDR | 29 | 0.007% |
23 | Namecheap, Inc. | 29 | 0.007% |
24 | NetRegistry Pty Ltd. | 27 | 0.006% |
25 | GitHub | 23 | 0.005% |
Dedicated Content Management System Detection