Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | HostDime | 16 | 100.0% |
2 | Hostgator | 4 | 25.0% |
3 | Locaweb | 4 | 25.0% |
4 | Cloudflare | 4 | 25.0% |
5 | Amazon.com | 4 | 25.0% |
6 | Desenvolve Solucoes de Inter... | 3 | 18.75% |
7 | Hospedagem.Net | 3 | 18.75% |
8 | Microsoft Corporation | 3 | 18.75% |
9 | Unified Layer | 3 | 18.75% |
10 | Hostinger International Limi... | 3 | 18.75% |
11 | Oi | 3 | 18.75% |
12 | Bluehost | 2 | 12.5% |
13 | Algar Telecom | 2 | 12.5% |
14 | Linode, LLC | 2 | 12.5% |
15 | OVHcloud | 2 | 12.5% |
16 | Embratel | 2 | 12.5% |
17 | Fastly | 2 | 12.5% |
18 | Lumen | 2 | 12.5% |
19 | GoDaddy | 2 | 12.5% |
20 | Inetvip Telecom Ltda | 1 | 6.25% |
21 | Snell Telecomunica��es Ltda.... | 1 | 6.25% |
22 | Giganet Servicos De Internet... | 1 | 6.25% |
23 | Click Tecnologia e Telecomun... | 1 | 6.25% |
24 | EVEO Serviços de Internet Lt... | 1 | 6.25% |
25 | Companhia De Tecnologia Da I... | 1 | 6.25% |
Dedicated Content Management System Detection