Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | HostDime | 19,599 | 100.0% |
2 | Amazon.com | 138 | 0.704% |
3 | IX Reach Ltd | 76 | 0.388% |
4 | Cloudflare | 73 | 0.372% |
5 | Hivelocity | 55 | 0.281% |
6 | Google Inc. | 35 | 0.179% |
7 | MonsterWeb | 24 | 0.122% |
8 | OVHcloud | 20 | 0.102% |
9 | Microsoft Corporation | 16 | 0.082% |
10 | Deft | 16 | 0.082% |
11 | GoDaddy | 15 | 0.077% |
12 | DigitalOcean | 14 | 0.071% |
13 | ServerSea | 14 | 0.071% |
14 | Hostinger International Limi... | 13 | 0.066% |
15 | Locaweb | 12 | 0.061% |
16 | Bluehost | 11 | 0.056% |
17 | First Colo | 11 | 0.056% |
18 | T. Costa Guimaraes-me | 10 | 0.051% |
19 | Linode, LLC | 8 | 0.041% |
20 | Embratel | 8 | 0.041% |
21 | Hostgator | 8 | 0.041% |
22 | Hetzner | 8 | 0.041% |
23 | Unified Layer | 7 | 0.036% |
24 | Oi | 7 | 0.036% |
25 | Contabo | 7 | 0.036% |
Dedicated Content Management System Detection