Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Hetzner | 1,455 | 100.00% |
2 | Cloudflare | 52 | 3.574% |
3 | DigitalOcean, LLC | 2 | 0.137% |
4 | Amazon.com | 2 | 0.137% |
5 | OVHcloud | 2 | 0.137% |
6 | Bluehost | 2 | 0.137% |
7 | 1&1 Internet | 2 | 0.137% |
8 | HostIran | 1 | 0.069% |
9 | IT.NET | 1 | 0.069% |
10 | Burundi Backbone System SM | 1 | 0.069% |
11 | Viettel-burundi | 1 | 0.069% |
12 | Contabo | 1 | 0.069% |
13 | Sendinblue SAS | 1 | 0.069% |
14 | Entel Bolivia | 1 | 0.069% |
15 | Hosterion | 1 | 0.069% |
16 | Telia - Sweden | 1 | 0.069% |
17 | Host Europe | 1 | 0.069% |
18 | Pacificnet Hosting Ltd | 1 | 0.069% |
19 | Turnkey Internet Inc. | 1 | 0.069% |
20 | Top.Host | 1 | 0.069% |
21 | Mainstream | 1 | 0.069% |
22 | Google Inc. | 1 | 0.069% |
23 | Comvive | 1 | 0.069% |
24 | LeaseWeb Network B.V. - redire... | 1 | 0.069% |
Dedicated Content Management System Detection