Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 124 | 14.87% |
2 | Liquid Web, L.L.C | 105 | 12.59% |
3 | 1&1 Internet | 31 | 3.717% |
4 | Dreamscape Networks Limited | 30 | 3.597% |
5 | Strato AG | 24 | 2.878% |
6 | Amazon.com | 23 | 2.758% |
7 | The Endurance International Gr... | 20 | 2.398% |
8 | Aruba S.p.A. | 17 | 2.038% |
9 | Hostgator | 12 | 1.439% |
10 | Defense.Net, Inc | 11 | 1.319% |
11 | Bluehost | 11 | 1.319% |
12 | InMotion Hosting, Inc. | 10 | 1.199% |
13 | WebCentral | 10 | 1.199% |
14 | Hetzner | 10 | 1.199% |
15 | Amsio B.V. | 9 | 1.079% |
16 | IIA Ltda | 8 | 0.959% |
17 | Digital Pacific Pty Ltd Austra... | 8 | 0.959% |
18 | Google Inc. | 7 | 0.839% |
19 | DreamHost | 7 | 0.839% |
20 | OVHcloud | 7 | 0.839% |
21 | World4You Internet Services Gm... | 7 | 0.839% |
22 | Cloudflare | 6 | 0.719% |
23 | HostPapa | 6 | 0.719% |
24 | Sucuri | 6 | 0.719% |
25 | Liberty Global | 6 | 0.719% |
Dedicated Content Management System Detection