Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 6,188 | 23.35% |
2 | Cloudflare | 2,674 | 10.09% |
3 | DigitalOcean, LLC | 2,370 | 8.944% |
4 | Hetzner | 1,272 | 4.800% |
5 | Linode, LLC | 1,182 | 4.461% |
6 | Google Inc. | 1,023 | 3.861% |
7 | OVHcloud | 991 | 3.740% |
8 | GoDaddy | 480 | 1.811% |
9 | Vodafone EspaƱa | 282 | 1.064% |
10 | iWeb Technologies Inc. | 251 | 0.947% |
11 | Rackspace Hosting | 248 | 0.936% |
12 | Selectel | 233 | 0.879% |
13 | Microsoft Corporation | 219 | 0.826% |
14 | HEG US Inc. | 204 | 0.770% |
15 | Namecheap, Inc. | 184 | 0.694% |
16 | Paragon | 162 | 0.611% |
17 | Alibaba Group | 130 | 0.491% |
18 | REG.RU | 119 | 0.449% |
19 | ONLINE S.A.S. | 116 | 0.438% |
20 | FirstVDS | 106 | 0.400% |
21 | Transip B.V. | 100 | 0.377% |
22 | Vultr | 91 | 0.343% |
23 | Contabo | 90 | 0.340% |
24 | 1&1 Internet | 87 | 0.328% |
25 | LeaseWeb | 83 | 0.313% |
Dedicated Content Management System Detection