Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Cloudflare | 11,190 | 11.59% |
2 | Amazon.com | 10,266 | 10.64% |
3 | Hetzner | 5,576 | 5.777% |
4 | OVHcloud | 4,126 | 4.275% |
5 | Google Inc. | 3,627 | 3.758% |
6 | Nexcess | 3,107 | 3.219% |
7 | DigitalOcean, LLC | 2,594 | 2.687% |
8 | GoDaddy | 2,495 | 2.585% |
9 | Combell NV | 1,480 | 1.533% |
10 | Fastly | 1,412 | 1.463% |
11 | Sucuri | 1,347 | 1.395% |
12 | Liquid Web, L.L.C | 1,317 | 1.364% |
13 | 1&1 Internet | 1,231 | 1.275% |
14 | Linode, LLC | 1,210 | 1.254% |
15 | Powerhosting Aps | 1,163 | 1.205% |
16 | UKFast | 1,135 | 1.176% |
17 | Hostgator | 893 | 0.925% |
18 | Skyberate | 782 | 0.810% |
19 | 23Media GmbH | 773 | 0.801% |
20 | Bluehost | 731 | 0.757% |
21 | Microsoft Corporation | 705 | 0.730% |
22 | Transip B.V. | 669 | 0.693% |
23 | Rackspace Hosting | 665 | 0.689% |
24 | Host Europe | 625 | 0.648% |
25 | Mittwald | 575 | 0.596% |
Dedicated Content Management System Detection