Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 849 | 73.32% |
2 | Azonnal Kft | 51 | 4.404% |
3 | DoclerWeb | 26 | 2.245% |
4 | Magyar Telekom Group | 23 | 1.986% |
5 | Deninet Ltd | 23 | 1.986% |
6 | EZIT | 13 | 1.123% |
7 | Invitel | 12 | 1.036% |
8 | INTEGRITY Informatics Ltd. | 10 | 0.864% |
9 | Rackforest | 9 | 0.777% |
10 | Websupport s.r.o. | 8 | 0.691% |
11 | ATW Internet Kft. | 8 | 0.691% |
12 | Viacom Informatics Ltd. | 7 | 0.604% |
13 | DIGI Tavkozlesi es Szolgaltato... | 7 | 0.604% |
14 | Forpsi | 6 | 0.518% |
15 | 3 In 1 Hosting | 5 | 0.432% |
16 | GoDaddy | 4 | 0.345% |
17 | Hetzner | 4 | 0.345% |
18 | DigitalOcean, LLC | 4 | 0.345% |
19 | Cloudflare | 4 | 0.345% |
20 | Szervernet Ltd | 4 | 0.345% |
21 | ELIN.hu Informatikai Szolgalta... | 3 | 0.259% |
22 | SzerverPark.eu | 3 | 0.259% |
23 | DreamHost | 2 | 0.173% |
24 | SzerverPlex.hu KFT. | 2 | 0.173% |
25 | Dravanet Co Ltd. | 2 | 0.173% |
Dedicated Content Management System Detection