Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
26 | InterNetX | 46 | 0.579% |
27 | Locaweb | 46 | 0.579% |
28 | InMotion Hosting, Inc. | 45 | 0.566% |
29 | Entel Chile | 42 | 0.529% |
30 | Bluehosting | 39 | 0.491% |
31 | A2 Hosting, Inc. | 39 | 0.491% |
32 | Equinix Japan | 37 | 0.466% |
33 | Node4 | 36 | 0.453% |
34 | Donweb | 35 | 0.440% |
35 | Amsio B.V. | 35 | 0.440% |
36 | Contabo | 33 | 0.415% |
37 | Hospedagem.Net | 33 | 0.415% |
38 | HostPapa | 33 | 0.415% |
39 | Unified Layer | 32 | 0.403% |
40 | Envia Tel | 31 | 0.390% |
41 | PCextreme | 30 | 0.378% |
42 | Nessus | 30 | 0.378% |
43 | Datanetworks | 30 | 0.378% |
44 | WireNet Chile | 28 | 0.352% |
45 | iWeb Technologies Inc. | 28 | 0.352% |
46 | TierPoint | 28 | 0.352% |
47 | Linode, LLC | 26 | 0.327% |
48 | SoftLayer Technologies Inc. | 25 | 0.315% |
49 | Heart Internet | 25 | 0.315% |
50 | Xneelo | 25 | 0.315% |
Dedicated Content Management System Detection