Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 446 | 6.003% |
2 | Hostgator | 438 | 5.896% |
3 | 1&1 Internet | 408 | 5.492% |
4 | OVHcloud | 288 | 3.877% |
5 | Bluehost | 222 | 2.988% |
6 | Strato AG | 211 | 2.840% |
7 | Hetzner | 203 | 2.733% |
8 | cPanelHost | 199 | 2.679% |
9 | Amazon.com | 149 | 2.006% |
10 | Namecheap, Inc. | 112 | 1.508% |
11 | ALL INKL | 111 | 1.494% |
12 | DreamHost | 110 | 1.481% |
13 | World4You Internet Services Gm... | 84 | 1.131% |
14 | The Endurance International Gr... | 78 | 1.050% |
15 | HostDime | 78 | 1.050% |
16 | DigitalOcean, LLC | 76 | 1.023% |
17 | One.com A/S | 72 | 0.969% |
18 | DomainFactory | 65 | 0.875% |
19 | Host Europe | 63 | 0.848% |
20 | Hosting.cl | 63 | 0.848% |
21 | Google Inc. | 60 | 0.808% |
22 | Liquid Web, L.L.C | 60 | 0.808% |
23 | Tecnoera | 54 | 0.727% |
24 | Register.it SpA | 50 | 0.673% |
25 | Aruba S.p.A. | 49 | 0.660% |
Dedicated Content Management System Detection