Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 5 | 83.33% |
2 | Liquid Web, L.L.C | 2 | 33.33% |
3 | Paragon | 2 | 33.33% |
4 | Pantheon | 1 | 16.67% |
5 | California Department of Water... | 1 | 16.67% |
6 | State of California | 1 | 16.67% |
7 | Unitedlayer, Inc. | 1 | 16.67% |
8 | California Technology Agency | 1 | 16.67% |
9 | Charter Spectrum | 1 | 16.67% |
10 | Microsoft Corporation | 1 | 16.67% |
11 | Linode, LLC | 1 | 16.67% |
12 | Imperva | 1 | 16.67% |
13 | Akamai Technologies | 1 | 16.67% |
14 | South Dakota State Government | 1 | 16.67% |
15 | Exetel System Administrator | 1 | 16.67% |
16 | SiteGround | 1 | 16.67% |
17 | NSW Department of Education | 1 | 16.67% |
18 | Repro-PRINT d.o.o. | 1 | 16.67% |
19 | Bluehost | 1 | 16.67% |
20 | Cloudflare | 1 | 16.67% |
21 | Simply Transit Ltd | 1 | 16.67% |
22 | Net Logistics | 1 | 16.67% |
23 | Digital Pacific Pty Ltd Austra... | 1 | 16.67% |
24 | WebCentral | 1 | 16.67% |
25 | Office of the Board of Studies | 1 | 16.67% |
Dedicated Content Management System Detection