Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
26 | Liquid Web | 20 | 0.597% |
27 | Cloudflare | 19 | 0.567% |
28 | Defense.Net, Inc | 18 | 0.537% |
29 | DomainFactory | 18 | 0.537% |
30 | ALL INKL | 17 | 0.507% |
31 | NetRegistry Pty Ltd. | 17 | 0.507% |
32 | cPanelHost | 17 | 0.507% |
33 | iiNet | 16 | 0.477% |
34 | Web.com | 16 | 0.477% |
35 | HostPapa | 16 | 0.477% |
36 | Pulsant | 15 | 0.447% |
37 | Steadfast | 15 | 0.447% |
38 | Equinix Japan | 15 | 0.447% |
39 | Nessus | 15 | 0.447% |
40 | Node4 | 14 | 0.418% |
41 | Xneelo | 14 | 0.418% |
42 | Register.it SpA | 13 | 0.388% |
43 | BT Business | 13 | 0.388% |
44 | Krystal Hosting | 13 | 0.388% |
45 | InMotion Hosting, Inc. | 13 | 0.388% |
46 | HostDime | 12 | 0.358% |
47 | Iomart Group | 11 | 0.328% |
48 | Sucuri | 11 | 0.328% |
49 | Dogado | 11 | 0.328% |
50 | eUKhost | 11 | 0.328% |
Dedicated Content Management System Detection