Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 300 | 9.285% |
2 | 1&1 Internet | 258 | 7.985% |
3 | Amsio B.V. | 131 | 4.054% |
4 | Dreamscape Networks Limited | 91 | 2.816% |
5 | Strato AG | 78 | 2.414% |
6 | Hostgator | 63 | 1.950% |
7 | World4You Internet Services Gm... | 63 | 1.950% |
8 | Bluehost | 62 | 1.919% |
9 | OVHcloud | 61 | 1.888% |
10 | The Endurance International Gr... | 60 | 1.857% |
11 | Hetzner | 59 | 1.826% |
12 | Heart Internet | 57 | 1.764% |
13 | Amazon.com | 51 | 1.578% |
14 | One.com A/S | 47 | 1.455% |
15 | Synergy Wholesale | 40 | 1.238% |
16 | WebCentral | 37 | 1.145% |
17 | Namesco | 30 | 0.929% |
18 | Google Inc. | 26 | 0.805% |
19 | Liberty Global | 25 | 0.774% |
20 | Umbrellar | 25 | 0.774% |
21 | Digital Pacific Pty Ltd Austra... | 25 | 0.774% |
22 | Cloudflare | 24 | 0.743% |
23 | Tsohost | 23 | 0.712% |
24 | InternetNamesForBusiness.com | 23 | 0.712% |
25 | NetRegistry Pty Ltd. | 23 | 0.712% |
Dedicated Content Management System Detection