Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | GoDaddy | 44 | 58.67% |
2 | Amazon.com | 5 | 6.667% |
3 | Google Inc. | 4 | 5.333% |
4 | DigitalOcean, LLC | 3 | 4.000% |
5 | Weebly, Inc. | 2 | 2.667% |
6 | DOSarrest | 2 | 2.667% |
7 | Rackspace Hosting | 2 | 2.667% |
8 | Avensys Networks | 2 | 2.667% |
9 | Internet Archive | 1 | 1.333% |
10 | Pantheon | 1 | 1.333% |
11 | Department of Information Serv... | 1 | 1.333% |
12 | South Dakota State Government | 1 | 1.333% |
13 | Liquid Web, L.L.C | 1 | 1.333% |
14 | Oklahoma Network for Education... | 1 | 1.333% |
15 | Optus | 1 | 1.333% |
16 | SiteGround | 1 | 1.333% |
17 | Tesserent Pty | 1 | 1.333% |
18 | Vertical Telecoms, Broadband N... | 1 | 1.333% |
19 | Catholic Network Australia | 1 | 1.333% |
20 | Alpha Layer Pty | 1 | 1.333% |
21 | iiNet | 1 | 1.333% |
22 | Choopa, LLC | 1 | 1.333% |
23 | Dreamscape Networks Limited | 1 | 1.333% |
24 | Digital Pacific Pty Ltd Austra... | 1 | 1.333% |
25 | Servers Australia | 1 | 1.333% |
Dedicated Content Management System Detection