Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 269 | 53.48% |
2 | Cloudflare | 95 | 18.89% |
3 | GitHub | 44 | 8.748% |
4 | Google Inc. | 35 | 6.958% |
5 | DigitalOcean, LLC | 20 | 3.976% |
6 | Fastly | 10 | 1.988% |
7 | Rackspace Hosting | 7 | 1.392% |
8 | Pantheon | 6 | 1.193% |
9 | Linode, LLC | 6 | 1.193% |
10 | GoDaddy | 6 | 1.193% |
11 | Squarespace, Inc. | 4 | 0.795% |
12 | Microsoft Corporation | 4 | 0.795% |
13 | OVHcloud | 4 | 0.795% |
14 | Namecheap, Inc. | 4 | 0.795% |
15 | DreamHost | 3 | 0.596% |
16 | Akamai Technologies | 3 | 0.596% |
17 | 1&1 Internet | 3 | 0.596% |
18 | Imperva | 3 | 0.596% |
19 | Gandi.net | 3 | 0.596% |
20 | Macquarie Telecom | 2 | 0.398% |
21 | Squiz | 2 | 0.398% |
22 | Web24 | 2 | 0.398% |
23 | Digital Pacific Pty Ltd Austra... | 2 | 0.398% |
24 | Bluehost | 2 | 0.398% |
25 | Qrator | 2 | 0.398% |
Dedicated Content Management System Detection