Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Aruba S.p.A. | 21 | 51.22% |
2 | Register.it SpA | 3 | 7.317% |
3 | Fastweb | 2 | 4.878% |
4 | Serverplan srl | 2 | 4.878% |
5 | GARR | 1 | 2.439% |
6 | WIIT S.p.A. | 1 | 2.439% |
7 | Digimat s.r.l. | 1 | 2.439% |
8 | 1&1 Internet | 1 | 2.439% |
9 | Host.it | 1 | 2.439% |
10 | DigitalOcean, LLC | 1 | 2.439% |
11 | SEEWEB s.r.l. | 1 | 2.439% |
12 | Genesys Informatica s.r.l. | 1 | 2.439% |
13 | A Small Orange | 1 | 2.439% |
14 | Transip B.V. | 1 | 2.439% |
15 | Hetzner | 1 | 2.439% |
16 | OVHcloud | 1 | 2.439% |
17 | One.com A/S | 1 | 2.439% |
Dedicated Content Management System Detection