Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 30,052 | 77.01% |
2 | First Colo | 3,455 | 8.853% |
3 | 1&1 Internet | 334 | 0.856% |
4 | Strato AG | 295 | 0.756% |
5 | Hetzner | 234 | 0.600% |
6 | ALL INKL | 215 | 0.551% |
7 | World4You Internet Services Gm... | 206 | 0.528% |
8 | DomainFactory | 195 | 0.500% |
9 | Host Europe | 121 | 0.310% |
10 | Liberty Global | 117 | 0.300% |
11 | A1.net | 108 | 0.277% |
12 | OVHcloud | 106 | 0.272% |
13 | Nessus | 86 | 0.220% |
14 | United Domains | 73 | 0.187% |
15 | Hostpoint | 48 | 0.123% |
16 | Profihost AG | 48 | 0.123% |
17 | Mittwald | 36 | 0.092% |
18 | cyon GmbH | 35 | 0.090% |
19 | Aruba S.p.A. | 33 | 0.085% |
20 | Tele2 Telecommunication GmbH | 33 | 0.085% |
21 | InterNetX | 32 | 0.082% |
22 | Ledl.net GmbH | 27 | 0.069% |
23 | GoDaddy | 26 | 0.067% |
24 | Checkdomain | 26 | 0.067% |
25 | Envia Tel | 21 | 0.054% |
Dedicated Content Management System Detection