Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 67 | 11.73% |
2 | Cloudflare | 57 | 9.982% |
3 | OVHcloud | 22 | 3.853% |
4 | Hetzner | 18 | 3.152% |
5 | Pantheon | 16 | 2.802% |
6 | DigitalOcean | 10 | 1.751% |
7 | Rackspace Hosting | 10 | 1.751% |
8 | GoDaddy | 6 | 1.051% |
9 | Imperva | 4 | 0.701% |
10 | Liquid Web | 4 | 0.701% |
11 | 1&1 Internet | 4 | 0.701% |
12 | Microsoft Corporation | 4 | 0.701% |
13 | LeaseWeb | 4 | 0.701% |
14 | Google Inc. | 3 | 0.525% |
15 | ClaraNET LTD | 3 | 0.525% |
16 | Sucuri | 3 | 0.525% |
17 | ONLINE S.A.S. | 3 | 0.525% |
18 | iiNet | 2 | 0.35% |
19 | Alibaba Group | 2 | 0.35% |
20 | Xneelo | 2 | 0.35% |
21 | Linode, LLC | 2 | 0.35% |
22 | Interserver | 2 | 0.35% |
23 | Ecritel France | 2 | 0.35% |
24 | Arsys | 2 | 0.35% |
25 | Municode | 2 | 0.35% |
Dedicated Content Management System Detection