Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 27 | 11.79% |
2 | Telefónica | 24 | 10.48% |
3 | Entidad Publica Empresarial | 17 | 7.424% |
4 | Cloudflare | 16 | 6.987% |
5 | OVHcloud | 11 | 4.803% |
6 | Acens | 10 | 4.367% |
7 | Microsoft Corporation | 9 | 3.93% |
8 | Cogent Communications | 9 | 3.93% |
9 | Secretaria de Estado de Admi... | 6 | 2.62% |
10 | Imperva | 6 | 2.62% |
11 | BT Business | 5 | 2.183% |
12 | DinaHosting S.L. | 5 | 2.183% |
13 | Vodafone España | 4 | 1.747% |
14 | Fastly | 4 | 1.747% |
15 | Sociedad Andaluza para el De... | 4 | 1.747% |
16 | Akamai Technologies | 4 | 1.747% |
17 | Arsys | 3 | 1.31% |
18 | Hetzner | 3 | 1.31% |
19 | Colt Technology Services | 3 | 1.31% |
20 | Asac Comunicaciones S.L. | 3 | 1.31% |
21 | Consorci de Serveis Universi... | 3 | 1.31% |
22 | Pantheon | 3 | 1.31% |
23 | Orange Espagne | 3 | 1.31% |
24 | RedIRIS Provider | 2 | 0.873% |
25 | Cyberneticos Hosting SL | 2 | 0.873% |
Dedicated Content Management System Detection