Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 22 | 13.66% |
2 | Cloudflare | 21 | 13.04% |
3 | Hetzner | 7 | 4.348% |
4 | Microsoft Corporation | 6 | 3.727% |
5 | Google Inc. | 6 | 3.727% |
6 | Entidad Publica Empresarial | 6 | 3.727% |
7 | DigitalOcean, LLC | 4 | 2.484% |
8 | Akamai Technologies | 3 | 1.863% |
9 | OVHcloud | 3 | 1.863% |
10 | Bluehost | 2 | 1.242% |
11 | Imperva | 2 | 1.242% |
12 | Deutsche Telekom | 2 | 1.242% |
13 | Fastly | 2 | 1.242% |
14 | Acens | 2 | 1.242% |
15 | Pantheon | 2 | 1.242% |
16 | Telefónica | 2 | 1.242% |
17 | ONO | 2 | 1.242% |
18 | Lenovo-BeiJing | 1 | 0.621% |
19 | Department of the Interior | 1 | 0.621% |
20 | Dialog Telekom Ltd | 1 | 0.621% |
21 | NeuStar, Inc | 1 | 0.621% |
22 | China Mobile | 1 | 0.621% |
23 | NAITWAYS SAS | 1 | 0.621% |
24 | Manufacture Francaise des Pneu... | 1 | 0.621% |
25 | Merit Network Inc. | 1 | 0.621% |
Dedicated Content Management System Detection