Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Cloudflare | 5 | 11.9% |
2 | Amazon.com | 4 | 9.524% |
3 | Hetzner | 3 | 7.143% |
4 | National Association of Real... | 2 | 4.762% |
5 | Sucuri | 1 | 2.381% |
6 | DFN-Verein | 1 | 2.381% |
7 | Hivelocity | 1 | 2.381% |
8 | RU Center | 1 | 2.381% |
9 | SuperHosting.BG | 1 | 2.381% |
10 | CERN - European Organization... | 1 | 2.381% |
11 | EUROCONTROL, the European Or... | 1 | 2.381% |
12 | Jisc | 1 | 2.381% |
13 | Shibboleet Ltd | 1 | 2.381% |
14 | Telenet BVBA | 1 | 2.381% |
15 | Combell NV | 1 | 2.381% |
16 | South Pacific Commission, No... | 1 | 2.381% |
17 | Airports Authority of India | 1 | 2.381% |
18 | Tata Communications | 1 | 2.381% |
19 | Orange | 1 | 2.381% |
20 | OVHcloud | 1 | 2.381% |
21 | Videotron | 1 | 2.381% |
22 | Imperva | 1 | 2.381% |
23 | Rackspace Hosting | 1 | 2.381% |
24 | Shared Services Canada | 1 | 2.381% |
25 | United Nations | 1 | 2.381% |
Dedicated Content Management System Detection