Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 571 | 26.68% |
2 | Akamai Technologies | 297 | 13.88% |
3 | Cloudflare | 226 | 10.56% |
4 | Microsoft Corporation | 126 | 5.888% |
5 | Pantheon | 111 | 5.187% |
6 | Fastly | 96 | 4.486% |
7 | Google Inc. | 89 | 4.159% |
8 | Imperva | 79 | 3.692% |
9 | Renater | 56 | 2.617% |
10 | Rackspace Hosting | 36 | 1.682% |
11 | Entidad Publica Empresarial | 35 | 1.636% |
12 | CenturyLink Business | 31 | 1.449% |
13 | OVHcloud | 29 | 1.355% |
14 | Verizon Business | 25 | 1.168% |
15 | DigitalOcean, LLC | 23 | 1.075% |
16 | GARR | 19 | 0.888% |
17 | AT&T | 16 | 0.748% |
18 | Jisc | 15 | 0.701% |
19 | Telefónica | 15 | 0.701% |
20 | NeuStar, Inc | 14 | 0.654% |
21 | Oracle | 12 | 0.561% |
22 | Sucuri | 12 | 0.561% |
23 | SURFnet bv | 12 | 0.561% |
24 | Quantil Networks | 10 | 0.467% |
25 | Linode, LLC | 10 | 0.467% |
Dedicated Content Management System Detection