Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 472 | 32.22% |
2 | Pantheon | 301 | 20.55% |
3 | Fastly | 90 | 6.143% |
4 | Akamai Technologies | 82 | 5.597% |
5 | Imperva | 40 | 2.73% |
6 | Google Inc. | 33 | 2.253% |
7 | Cloudflare | 31 | 2.116% |
8 | Hetzner | 27 | 1.843% |
9 | Microsoft Corporation | 26 | 1.775% |
10 | DigitalOcean | 20 | 1.365% |
11 | Rackspace Hosting | 15 | 1.024% |
12 | Renater | 14 | 0.956% |
13 | Linode, LLC | 13 | 0.887% |
14 | OVHcloud | 11 | 0.751% |
15 | ATE | 10 | 0.683% |
16 | Edgecast Inc | 9 | 0.614% |
17 | Hosting Ukraine | 9 | 0.614% |
18 | Lumen | 7 | 0.478% |
19 | UpCloud | 7 | 0.478% |
20 | SoftLayer Technologies Inc. | 7 | 0.478% |
21 | SURFnet bv | 6 | 0.41% |
22 | AT&T | 5 | 0.341% |
23 | Jisc | 5 | 0.341% |
24 | ClaraNET LTD | 5 | 0.341% |
25 | LIONLINK NETWORKS | 5 | 0.341% |
Dedicated Content Management System Detection