Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 3 | 42.86% |
2 | OVHcloud | 2 | 28.57% |
3 | Cloudflare | 2 | 28.57% |
4 | GoDaddy | 2 | 28.57% |
5 | o2switch | 1 | 14.29% |
6 | Politehnica University of Bu... | 1 | 14.29% |
7 | Hetzner | 1 | 14.29% |
8 | University of Indonesia | 1 | 14.29% |
9 | Sucuri | 1 | 14.29% |
10 | Latin American and Caribbean... | 1 | 14.29% |
11 | Vultr | 1 | 14.29% |
12 | Host Europe | 1 | 14.29% |
13 | Microsoft Corporation | 1 | 14.29% |
14 | A2 Hosting, Inc. | 1 | 14.29% |
Dedicated Content Management System Detection