Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 24 | 24.49% |
2 | Cloudflare | 16 | 16.33% |
3 | Microsoft Corporation | 13 | 13.27% |
4 | Google Inc. | 10 | 10.2% |
5 | Entidad Publica Empresarial | 9 | 9.184% |
6 | Fastly | 7 | 7.143% |
7 | Akamai Technologies | 7 | 7.143% |
8 | DigitalOcean | 7 | 7.143% |
9 | OVHcloud | 7 | 7.143% |
10 | Pantheon | 6 | 6.122% |
11 | Renater | 6 | 6.122% |
12 | Imperva | 5 | 5.102% |
13 | Hetzner | 5 | 5.102% |
14 | Automattic, Inc | 4 | 4.082% |
15 | Aptum Technologies | 4 | 4.082% |
16 | GARR | 4 | 4.082% |
17 | WP Engine | 3 | 3.061% |
18 | Advanced Hosting | 3 | 3.061% |
19 | Sucuri | 3 | 3.061% |
20 | Squarespace, Inc. | 3 | 3.061% |
21 | LeaseWeb | 3 | 3.061% |
22 | DreamHost | 2 | 2.041% |
23 | Suresupport | 2 | 2.041% |
24 | GoDaddy | 2 | 2.041% |
25 | Mass General Brigham | 2 | 2.041% |
Dedicated Content Management System Detection