Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 11 | 39.29% |
2 | Cloudflare | 7 | 25.0% |
3 | Pantheon | 5 | 17.86% |
4 | Microsoft Corporation | 4 | 14.29% |
5 | Akamai Technologies | 4 | 14.29% |
6 | Google Inc. | 4 | 14.29% |
7 | Fastly | 2 | 7.143% |
8 | Indiana University | 2 | 7.143% |
9 | DigitalOcean | 2 | 7.143% |
10 | Jisc | 1 | 3.571% |
11 | University of Adelaide | 1 | 3.571% |
12 | Beget | 1 | 3.571% |
13 | The Ohio State University | 1 | 3.571% |
14 | University of Texas at Austin | 1 | 3.571% |
15 | Fused Network Corporation | 1 | 3.571% |
16 | University of Toronto | 1 | 3.571% |
17 | Aptum Technologies | 1 | 3.571% |
18 | Australian Academic and Reas... | 1 | 3.571% |
19 | AARNet | 1 | 3.571% |
20 | Adyen N.V. | 1 | 3.571% |
21 | McMaster University | 1 | 3.571% |
22 | Hetzner | 1 | 3.571% |
23 | OVHcloud | 1 | 3.571% |
24 | Federal State Educational In... | 1 | 3.571% |
25 | SINP MSU | 1 | 3.571% |
Dedicated Content Management System Detection