Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Akamai Technologies | 14 | 66.67% |
2 | Amazon.com | 14 | 66.67% |
3 | Google Inc. | 5 | 23.81% |
4 | Cloudflare | 5 | 23.81% |
5 | Oracle | 2 | 9.524% |
6 | Microsoft Corporation | 2 | 9.524% |
7 | Fastly | 2 | 9.524% |
8 | Advanced Hosting | 2 | 9.524% |
9 | Imperva | 2 | 9.524% |
10 | Intuit Inc. | 1 | 4.762% |
11 | Adobe Systems Software Irela... | 1 | 4.762% |
12 | Adobe Systems Inc. | 1 | 4.762% |
13 | IHNetworks, LLC | 1 | 4.762% |
14 | Automattic, Inc | 1 | 4.762% |
15 | Booking.com | 1 | 4.762% |
16 | Lumen | 1 | 4.762% |
17 | Quantil Networks | 1 | 4.762% |
18 | SamsungSDS Inc. | 1 | 4.762% |
19 | Cisco Systems, Inc. | 1 | 4.762% |
20 | Check Point Software Technol... | 1 | 4.762% |
21 | NetVision | 1 | 4.762% |
22 | Xerox | 1 | 4.762% |
23 | McAfee | 1 | 4.762% |
24 | Lithium Technologies, Inc. | 1 | 4.762% |
25 | Shopify, Inc. | 1 | 4.762% |
Dedicated Content Management System Detection