Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Akamai Technologies | 5 | 100.0% |
2 | Amazon.com | 3 | 60.0% |
3 | Advanced Hosters | 1 | 20.0% |
4 | Microsoft Corporation | 1 | 20.0% |
5 | SamsungSDS Inc. | 1 | 20.0% |
6 | Imperva | 1 | 20.0% |
7 | Cisco Systems, Inc. | 1 | 20.0% |
8 | Google Inc. | 1 | 20.0% |
9 | Hewlett Packard Enterprise | 1 | 20.0% |
10 | eBay | 1 | 20.0% |
Dedicated Content Management System Detection