Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Akamai Technologies | 7 | 87.5% |
2 | Amazon.com | 6 | 75.0% |
3 | Google Inc. | 2 | 25.0% |
4 | Imperva | 2 | 25.0% |
5 | Booking.com | 1 | 12.5% |
6 | Advanced Hosting | 1 | 12.5% |
7 | Lumen | 1 | 12.5% |
8 | Microsoft Corporation | 1 | 12.5% |
9 | Quantil Networks | 1 | 12.5% |
10 | SamsungSDS Inc. | 1 | 12.5% |
11 | Cisco Systems, Inc. | 1 | 12.5% |
12 | Hewlett Packard Enterprise | 1 | 12.5% |
13 | Oracle | 1 | 12.5% |
14 | OVHcloud | 1 | 12.5% |
15 | eBay | 1 | 12.5% |
Dedicated Content Management System Detection