Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 11 | 33.33% |
2 | Akamai Technologies | 9 | 27.27% |
3 | Cloudflare | 5 | 15.15% |
4 | Pantheon | 2 | 6.061% |
5 | Microsoft Corporation | 2 | 6.061% |
6 | Massachusetts Institute of Tec... | 1 | 3.030% |
7 | DigitalOcean, LLC | 1 | 3.030% |
8 | Fastly | 1 | 3.030% |
9 | Squarespace, Inc. | 1 | 3.030% |
10 | Stanford University | 1 | 3.030% |
11 | Google Inc. | 1 | 3.030% |
12 | Groupon, Inc. | 1 | 3.030% |
13 | Lenovo-BeiJing | 1 | 3.030% |
14 | Iran Cell Service and Communic... | 1 | 3.030% |
15 | Noavaran Fan Avazeh Co. PJS | 1 | 3.030% |
16 | Mobinet | 1 | 3.030% |
17 | Respina | 1 | 3.030% |
18 | Information Technology Company... | 1 | 3.030% |
19 | Fan ava | 1 | 3.030% |
20 | Asiatech | 1 | 3.030% |
21 | Shatel | 1 | 3.030% |
22 | Pars Online | 1 | 3.030% |
23 | Afranet | 1 | 3.030% |
24 | Globo Comunicação e Participaç... | 1 | 3.030% |
25 | Hurricane Electric, Inc. | 1 | 3.030% |
Dedicated Content Management System Detection